Credit Note Template Variables
Migration notice: This page was converted from the legacy TO3000 3D CHM. Classification: KEEP. Legacy wording is evidence only — verify against current TO3000 7.1 / qa before treating as authoritative.
Date and code | Code to paste to template | Information to be displayed in the saved document —|— \CN_STATUS\ | Credit note status Example: Awaiting payment, Fully paid \CN_DATE\ | Date credit note sent in the following format: 10/4/2006 \CN_DATE_LONG\ | Date credit note sent in the following format: Monday, October 04, 2006 \CN_CODE\ | Credit note code
Linked invoice variables
| Code to paste to template | Information to be displayed in the saved document |
|---|---|
| \INV_DATE\ | Date the linked invoice in the following format: 10/4/2006 |
| \INV_CODE\ | Linked invoice code |
| \INV_TOTAL\ | Linked invoice total in the client’s currency |
Credit note totals
| Code to paste to template | Information to be displayed in the saved document |
|---|---|
| \CN_TOTAL\ | Credit note total in the client’s currency |
| \CN_SUB_TOTAL\ | Credit note total with taxes |
| \CN_RATE\ | Exchange rate into base currency |
| \CN_TOTAL_BASE\ | Credit note total in the base currency |
Taxes
| Code to paste to template | Information to be displayed in the saved document |
|---|---|
| \TAX1\ | Indicates if the tax 1 has been added; used in algorithms (If tax 1 exists = True, if it doesn’t = False) |
| \TAX1_NAME\ | Tax 1 name |
| \TAX1_PERCENTS\ | Tax 1 value in percent |
| \TAX1_VALUE\ | Tax 1 value in the client’s currency |
| \TAX1_VALUE_BASE\ | Tax 1 value in the base currency |
| \TAX2\ | Used in algorithms (If tax 2 exists = True, if it doesn’t = False) |
| \TAX2_NAME\ | Tax 2 name |
| \TAX2_PERCENTS\ | Tax 2 value in percent |
| \TAX2_VALUE\ | Tax 2 value in the client’s currency |
| \TAX2_VALUE_BASE\ | Tax 2 value in the base currency |
| \TAXES\ | Indicates whether the taxes in the Tax fields are set; used in algorithms (If any tax is set = True, if it they are not = False) |
Payment status variables
| Code to paste to template | Information to be displayed in the saved document |
|---|---|
| \CN_DUE\ | Balance due in the client’s currency |
| \CN_DUE_BASE\ | Balance due in the base currency |
| \CN_PAID\ | Total refunds linked to this credit note in the client’s currency |
| \CN_PAID_BASE\ | Total refunds linked to this credit note in the base currency |
| \CN_IS_PAID\ | Used in algorithms (If the credit note is paid = True, if it’s not = False) |
Linked refund variables
| Code to paste to template | Information to be displayed in the saved document |
|---|---|
| \DTLINKREFUNDS:CREF_CODE\ | Linked refund’s Code |
| \DTLINKREFUNDS:CREF_DATE\ | Linked refund’s creation date |
| \DTLINKREFUNDS:CREF_TOTAL\ | Linked refund’s total value |
| \DTLINKREFUNDS:LINK_SUM\ | Part of the linked refund’s value linked to this credit note |

See also: